Among the major worker groups, the unemployment rates were:
Group |
Current |
Last Month |
Year Ago |
Total | 7.8% | 8.1% | 9.0% |
Adult Men | 7.3 | 7.6 | 8.7 |
Adult Women | 7.0 | 7.3 | 8.1 |
Teenagers | 23.7 | 24.6 | 24.5 |
White | 7.0 | 7.2 | 7.9 |
Black | 13.4 | 14.1 | 15.9 |
Hispanic | 4.8 | 5.9 | 7.8 |
Asian | 9.9 | 10.2 | 11.3 |
Source: USDOL-BLS
|
No comments:
Post a Comment